Regions Welfare, mn US$ Per capita income, % Most impacted exports
Sector Change, mn US$ % change
Australia and New Zealand -126.7 -0.01 Gas -61.1 -0.5
China -703.6 -0.01 Chemicals -2695.4 -1.4
Japan 355 0.01 Chemicals -389.4 -0.4
India -418.2 -0.02 Iron and steel -707.6 -5.9
Rest of East Asia 179.5 0.01 Chemicals -343.2 -0.3
South East Asia -121.4 -0.01 Chemicals -328.9 -0.2
Rest of South Asia 51.7 0.01 Chemicals -23.9 -0.9
USA -231.3 0.00 Chemicals -1038.9 -0.4
Canada -132 -0.01 Gas -60.1 -0.2
Rest of North America -55.8 0.00 Chemicals -100.2 -0.4
Latin America -199.1 0.00 Iron and steel -143.3 -0.9
MENA -1163.1 -0.03 Chemicals -1049.3 -0.9
Sub-Saharan Africa -434.9 -0.03 Other metals -288.3 -0.5
Ukraine -451.3 -0.40 Iron and steel -720.8 -5.1
Russia -34 0.00 Chemicals -1152.5 -4.3
Rest of FSU -228.4 -0.04 Petroleum products -240.2 -1.4
Rest of Europe -341.2 -0.35 Electricity -396.5 -29.9
EU-27 3207.1 0.02
UK 440.9 0.02
EFTA 11.9 0.00